0
DAF XF 440 SSC 10102 2016 2
DAF XF 440 SSC 10102 2016 2 image 2
DAF XF 440 SSC 10102 2016 2 image 3
DAF XF 440 SSC 10102 2016 2 image 4
DAF XF 440 SSC 10102 2016 2 image 5
DAF XF 440 SSC 10102 2016 2 image 6
DAF XF 440 SSC 10102 2016 2 image 7
DAF XF 440 SSC 10102 2016 2 image 8
DAF XF 440 SSC 10102 2016 2 image 9
DAF XF 440 SSC 10102 2016 2 image 10
DAF XF 440 SSC 10102 2016 2 image 11
DAF XF 440 SSC 10102 2016 2 image 12
DAF XF 440 SSC 10102 2016 2 image 13
DAF XF 440 SSC 10102 2016 2 image 14
DAF XF 440 SSC 10102 2016 2 image 15
DAF XF 440 SSC 10102 2016 2 image 16
DAF XF 440 SSC 10102 2016 2 image 17
DAF XF 440 SSC 10102 2016 2 image 18
DAF XF 440 SSC 10102 2016 2 image 19
DAF XF 440 SSC 10102 2016 2 image 20
DAF XF 440 SSC 10102 2016 2 image 21
DAF XF 440 SSC 10102 2016 2 image 22
DAF XF 440 SSC 10102 2016 2 image 23
DAF XF 440 SSC 10102 2016 2 image 24
DAF XF 440 SSC 10102 2016 2 image 25
DAF XF 440 SSC 10102 2016 2 image 26
DAF XF 440 SSC 10102 2016 2 image 27
DAF XF 440 SSC 10102 2016 2 image 28
DAF XF 440 SSC 10102 2016 2 image 29
DAF XF 440 SSC 10102 2016 2 image 30
DAF XF 440 SSC 10102 2016 2 image 31
DAF XF 440 SSC 10102 2016 2 image 32
DAF XF 440 SSC 10102 2016 2 image 33
DAF XF 440 SSC 10102 2016 2 image 34
DAF XF 440 SSC 10102 2016 2 image 35
DAF XF 440 SSC 10102 2016 2 image 36
DAF XF 440 SSC 10102 2016 2 image 37
DAF XF 440 SSC 10102 2016 2 image 38
DAF XF 440 SSC 10102 2016 2 image 39
DAF XF 440 SSC 10102 2016 2 image 40
DAF XF 440 SSC 10102 2016 2 image 41
DAF XF 440 SSC 10102 2016 2 image 42
DAF XF 440 SSC 10102 2016 2 image 43
DAF XF 440 SSC 10102 2016 2 image 44
DAF XF 440 SSC 10102 2016 2 image 45
DAF XF 440 SSC 10102 2016 2 image 46
DAF XF 440 SSC 10102 2016 2 image 47
DAF XF 440 SSC 10102 2016 2 image 48
DAF XF 440 SSC 10102 2016 2 image 49
DAF XF 440 SSC 10102 2016 2 image 50
DAF XF 440 SSC 10102 2016 2 image 51
DAF XF 440 SSC 10102 2016 2 image 52
DAF XF 440 SSC 10102 2016 2 image 53
DAF XF 440 SSC 10102 2016 2 image 54
DAF XF 440 SSC 10102 2016 2 image 55
DAF XF 440 SSC 10102 2016 2 image 56
DAF XF 440 SSC 10102 2016 2 image 57
DAF XF 440 SSC 10102 2016 2 image 58
DAF XF 440 SSC 10102 2016 2 image 59
DAF XF 440 SSC 10102 2016 2 image 60
DAF XF 440 SSC 10102 2016 2 image 61
DAF XF 440 SSC 10102 2016 2 image 62
DAF XF 440 SSC 10102 2016 2 image 63
DAF XF 440 SSC 10102 2016 2 image 64
DAF XF 440 SSC 10102 2016 2 image 65
DAF XF 440 SSC 10102 2016 2 image 66
DAF XF 440 SSC 10102 2016 2 image 67
DAF XF 440 SSC 10102 2016 2 image 68
DAF XF 440 SSC 10102 2016 2 image 69
DAF XF 440 SSC 10102 2016 2 image 70
DAF XF 440 SSC 10102 2016 2 image 71
DAF XF 440 SSC 10102 2016 2 image 72
DAF XF 440 SSC 10102 2016 2 image 73
DAF XF 440 SSC 10102 2016 2 image 74
DAF XF 440 SSC 10102 2016 2 image 75
DAF XF 440 SSC 10102 2016 2 image 76
DAF XF 440 SSC 10102 2016 2 image 77
DAF XF 440 SSC 10102 2016 2 image 78
DAF XF 440 SSC 10102 2016 2 image 79
DAF XF 440 SSC 10102 2016 2 image 80
DAF XF 440 SSC 10102 2016 2 image 81
DAF XF 440 SSC 10102 2016 2 image 82
DAF XF 440 SSC 10102 2016 2 image 83
DAF XF 440 SSC 10102 2016 2 image 84
DAF XF 440 SSC 10102 2016 2 image 85
DAF XF 440 SSC 10102 2016 2 image 86
1/86

DAF XF 440 SSC - DAF-CAB-506842

Reference: DAF-CAB-506842

  • Year

    2016

  • Condition

    Unused

Description

Brand: DAF
Model: XF
Type: 440
Year of manufacture: Jan 2015
Mileage: 841.000 km
Cab: Super Space Cab, sleep
Emission class: Euro 6
Damages: damaged vehicle (not roadworthy)

Location

Belgium

Inspection Report

Get a condition report in minutes and buy with confidence.

Other Information

  • Drivetrain

    • Horsepower (HP)

      440 pk