0
MAN TGS 18.360 BLS-4X4H+SEMI MIXER 10M3 TGS 18.360 BLS-4X4H+SEMI MIXER 10M3 2012 2
MAN TGS 18.360 BLS-4X4H+SEMI MIXER 10M3 TGS 18.360 BLS-4X4H+SEMI MIXER 10M3 2012 2 image 2
MAN TGS 18.360 BLS-4X4H+SEMI MIXER 10M3 TGS 18.360 BLS-4X4H+SEMI MIXER 10M3 2012 2 image 3
MAN TGS 18.360 BLS-4X4H+SEMI MIXER 10M3 TGS 18.360 BLS-4X4H+SEMI MIXER 10M3 2012 2 image 4
MAN TGS 18.360 BLS-4X4H+SEMI MIXER 10M3 TGS 18.360 BLS-4X4H+SEMI MIXER 10M3 2012 2 image 5
MAN TGS 18.360 BLS-4X4H+SEMI MIXER 10M3 TGS 18.360 BLS-4X4H+SEMI MIXER 10M3 2012 2 image 6
MAN TGS 18.360 BLS-4X4H+SEMI MIXER 10M3 TGS 18.360 BLS-4X4H+SEMI MIXER 10M3 2012 2 image 7
MAN TGS 18.360 BLS-4X4H+SEMI MIXER 10M3 TGS 18.360 BLS-4X4H+SEMI MIXER 10M3 2012 2 image 8
MAN TGS 18.360 BLS-4X4H+SEMI MIXER 10M3 TGS 18.360 BLS-4X4H+SEMI MIXER 10M3 2012 2 image 9
MAN TGS 18.360 BLS-4X4H+SEMI MIXER 10M3 TGS 18.360 BLS-4X4H+SEMI MIXER 10M3 2012 2 image 10
MAN TGS 18.360 BLS-4X4H+SEMI MIXER 10M3 TGS 18.360 BLS-4X4H+SEMI MIXER 10M3 2012 2 image 11
MAN TGS 18.360 BLS-4X4H+SEMI MIXER 10M3 TGS 18.360 BLS-4X4H+SEMI MIXER 10M3 2012 2 image 12
MAN TGS 18.360 BLS-4X4H+SEMI MIXER 10M3 TGS 18.360 BLS-4X4H+SEMI MIXER 10M3 2012 2 image 13
MAN TGS 18.360 BLS-4X4H+SEMI MIXER 10M3 TGS 18.360 BLS-4X4H+SEMI MIXER 10M3 2012 2 image 14
MAN TGS 18.360 BLS-4X4H+SEMI MIXER 10M3 TGS 18.360 BLS-4X4H+SEMI MIXER 10M3 2012 2 image 15
MAN TGS 18.360 BLS-4X4H+SEMI MIXER 10M3 TGS 18.360 BLS-4X4H+SEMI MIXER 10M3 2012 2 image 16
MAN TGS 18.360 BLS-4X4H+SEMI MIXER 10M3 TGS 18.360 BLS-4X4H+SEMI MIXER 10M3 2012 2 image 17
MAN TGS 18.360 BLS-4X4H+SEMI MIXER 10M3 TGS 18.360 BLS-4X4H+SEMI MIXER 10M3 2012 2 image 18
MAN TGS 18.360 BLS-4X4H+SEMI MIXER 10M3 TGS 18.360 BLS-4X4H+SEMI MIXER 10M3 2012 2 image 19
MAN TGS 18.360 BLS-4X4H+SEMI MIXER 10M3 TGS 18.360 BLS-4X4H+SEMI MIXER 10M3 2012 2 image 20
MAN TGS 18.360 BLS-4X4H+SEMI MIXER 10M3 TGS 18.360 BLS-4X4H+SEMI MIXER 10M3 2012 2 image 21
MAN TGS 18.360 BLS-4X4H+SEMI MIXER 10M3 TGS 18.360 BLS-4X4H+SEMI MIXER 10M3 2012 2 image 22
MAN TGS 18.360 BLS-4X4H+SEMI MIXER 10M3 TGS 18.360 BLS-4X4H+SEMI MIXER 10M3 2012 2 image 23
MAN TGS 18.360 BLS-4X4H+SEMI MIXER 10M3 TGS 18.360 BLS-4X4H+SEMI MIXER 10M3 2012 2 image 24
1/24

MAN TGS 18.360 BLS-4X4H+SEMI MIXER 10M3 - MAN-CEM-486700

Reference: MAN-CEM-486700

  • Year

    2012

  • Hours

  • Condition

    Unused

Description

Transmission: ZF 16S-222 OD, 16 gears, Manual gearbox
Mileage: 173.503 km
Colour: Yellow
Applicable material: Concrete
Drive: Wheel
GVW: 32.000 kg
Engine type: MAN D2066 LF42
Emission class: Euro 5

Location

Belgium

Inspection Report

Get a condition report in minutes and buy with confidence.

Other Information

  • Drivetrain

    • Horsepower (HP)

      360 pk

View similar listings