0
MAN TGS 32.400 BB+STETTER+BELT/BAND/TAPIS TGS 32.400 BB+STETTER+BELT/BAND/TAPIS 2008 2
MAN TGS 32.400 BB+STETTER+BELT/BAND/TAPIS TGS 32.400 BB+STETTER+BELT/BAND/TAPIS 2008 2 image 2
MAN TGS 32.400 BB+STETTER+BELT/BAND/TAPIS TGS 32.400 BB+STETTER+BELT/BAND/TAPIS 2008 2 image 3
MAN TGS 32.400 BB+STETTER+BELT/BAND/TAPIS TGS 32.400 BB+STETTER+BELT/BAND/TAPIS 2008 2 image 4
MAN TGS 32.400 BB+STETTER+BELT/BAND/TAPIS TGS 32.400 BB+STETTER+BELT/BAND/TAPIS 2008 2 image 5
MAN TGS 32.400 BB+STETTER+BELT/BAND/TAPIS TGS 32.400 BB+STETTER+BELT/BAND/TAPIS 2008 2 image 6
MAN TGS 32.400 BB+STETTER+BELT/BAND/TAPIS TGS 32.400 BB+STETTER+BELT/BAND/TAPIS 2008 2 image 7
MAN TGS 32.400 BB+STETTER+BELT/BAND/TAPIS TGS 32.400 BB+STETTER+BELT/BAND/TAPIS 2008 2 image 8
MAN TGS 32.400 BB+STETTER+BELT/BAND/TAPIS TGS 32.400 BB+STETTER+BELT/BAND/TAPIS 2008 2 image 9
MAN TGS 32.400 BB+STETTER+BELT/BAND/TAPIS TGS 32.400 BB+STETTER+BELT/BAND/TAPIS 2008 2 image 10
MAN TGS 32.400 BB+STETTER+BELT/BAND/TAPIS TGS 32.400 BB+STETTER+BELT/BAND/TAPIS 2008 2 image 11
MAN TGS 32.400 BB+STETTER+BELT/BAND/TAPIS TGS 32.400 BB+STETTER+BELT/BAND/TAPIS 2008 2 image 12
MAN TGS 32.400 BB+STETTER+BELT/BAND/TAPIS TGS 32.400 BB+STETTER+BELT/BAND/TAPIS 2008 2 image 13
MAN TGS 32.400 BB+STETTER+BELT/BAND/TAPIS TGS 32.400 BB+STETTER+BELT/BAND/TAPIS 2008 2 image 14
MAN TGS 32.400 BB+STETTER+BELT/BAND/TAPIS TGS 32.400 BB+STETTER+BELT/BAND/TAPIS 2008 2 image 15
MAN TGS 32.400 BB+STETTER+BELT/BAND/TAPIS TGS 32.400 BB+STETTER+BELT/BAND/TAPIS 2008 2 image 16
MAN TGS 32.400 BB+STETTER+BELT/BAND/TAPIS TGS 32.400 BB+STETTER+BELT/BAND/TAPIS 2008 2 image 17
MAN TGS 32.400 BB+STETTER+BELT/BAND/TAPIS TGS 32.400 BB+STETTER+BELT/BAND/TAPIS 2008 2 image 18
MAN TGS 32.400 BB+STETTER+BELT/BAND/TAPIS TGS 32.400 BB+STETTER+BELT/BAND/TAPIS 2008 2 image 19
MAN TGS 32.400 BB+STETTER+BELT/BAND/TAPIS TGS 32.400 BB+STETTER+BELT/BAND/TAPIS 2008 2 image 20
MAN TGS 32.400 BB+STETTER+BELT/BAND/TAPIS TGS 32.400 BB+STETTER+BELT/BAND/TAPIS 2008 2 image 21
MAN TGS 32.400 BB+STETTER+BELT/BAND/TAPIS TGS 32.400 BB+STETTER+BELT/BAND/TAPIS 2008 2 image 22
MAN TGS 32.400 BB+STETTER+BELT/BAND/TAPIS TGS 32.400 BB+STETTER+BELT/BAND/TAPIS 2008 2 image 23
MAN TGS 32.400 BB+STETTER+BELT/BAND/TAPIS TGS 32.400 BB+STETTER+BELT/BAND/TAPIS 2008 2 image 24
MAN TGS 32.400 BB+STETTER+BELT/BAND/TAPIS TGS 32.400 BB+STETTER+BELT/BAND/TAPIS 2008 2 image 25
MAN TGS 32.400 BB+STETTER+BELT/BAND/TAPIS TGS 32.400 BB+STETTER+BELT/BAND/TAPIS 2008 2 image 26
MAN TGS 32.400 BB+STETTER+BELT/BAND/TAPIS TGS 32.400 BB+STETTER+BELT/BAND/TAPIS 2008 2 image 27
MAN TGS 32.400 BB+STETTER+BELT/BAND/TAPIS TGS 32.400 BB+STETTER+BELT/BAND/TAPIS 2008 2 image 28
MAN TGS 32.400 BB+STETTER+BELT/BAND/TAPIS TGS 32.400 BB+STETTER+BELT/BAND/TAPIS 2008 2 image 29
MAN TGS 32.400 BB+STETTER+BELT/BAND/TAPIS TGS 32.400 BB+STETTER+BELT/BAND/TAPIS 2008 2 image 30
1/30

MAN TGS 32.400 BB+STETTER+BELT/BAND/TAPIS - MAN-CEM-484338

Reference: MAN-CEM-484338

  • Year

    2008

  • Hours

  • Condition

    Unused

Description

Transmission: 16 gears, Manual gearbox
Mileage: 383.082 km
Colour: White
Applicable material: Concrete
Drive: Wheel
Carrying capacity: 16.265 kg
GVW: 32.000 kg
Make of bodywork: STETTER
Emission class: Euro 4

Location

Belgium

Inspection Report

Get a condition report in minutes and buy with confidence.

Other Information

  • Capacity

    • Weight (KG)

      15.735 kg

  • Drivetrain

    • Horsepower (HP)

      400 pk

View similar listings