0
Mercedes-Benz Citan 109 CDI MAXI Euro 6 2019 TC43265 image
Mercedes-Benz Citan 109 CDI MAXI Euro 6 2019 TC43265 image
Mercedes-Benz Citan 109 CDI MAXI Euro 6 2019 TC43265 image
Mercedes-Benz Citan 109 CDI MAXI Euro 6 2019 TC43265 image
Mercedes-Benz Citan 109 CDI MAXI Euro 6 2019 TC43265 image
Mercedes-Benz Citan 109 CDI MAXI Euro 6 2019 TC43265 image
Mercedes-Benz Citan 109 CDI MAXI Euro 6 2019 TC43265 image
Mercedes-Benz Citan 109 CDI MAXI Euro 6 2019 TC43265 image
Mercedes-Benz Citan 109 CDI MAXI Euro 6 2019 TC43265 image
Mercedes-Benz Citan 109 CDI MAXI Euro 6 2019 TC43265 image
Mercedes-Benz Citan 109 CDI MAXI Euro 6 2019 TC43265 image
Mercedes-Benz Citan 109 CDI MAXI Euro 6 2019 TC43265 image
Mercedes-Benz Citan 109 CDI MAXI Euro 6 2019 TC43265 image
Mercedes-Benz Citan 109 CDI MAXI Euro 6 2019 TC43265 image
Mercedes-Benz Citan 109 CDI MAXI Euro 6 2019 TC43265 image
Mercedes-Benz Citan 109 CDI MAXI Euro 6 2019 TC43265 image
1/16

Mercedes-Benz Citan 109 CDI MAXI Euro 6 2019 TC43265 - MER-CLO-428726

Reference: MER-CLO-428726

Stocks: TC43265

  • Year

    2019

  • Hours

    33,502

  • Condition

    Used

Description

šŸ‡³šŸ‡± Informatie in het Nederlands:

Carrosserievorm: Bestelbus
Laadvermogen: 768 kg
GVW: 2.200 kg
Emissieklasse: Euro 6
BTW/marge: BTW verrekenbaar voor ondernemers
Motorrijtuigenbelasting: ā‚¬Ā 114 per kwartaal

https://public.car-pass.be/vhr/8f467c65-3e81-4d4e-a85d-bba9dbeff4ad



šŸ‡¬šŸ‡§ Information in English:

Type of body: Delivery van
Carrying capacity: 768 kg
GVW: 2.200 kg
Emission class: Euro 6
VAT/margin: VAT qualifying

Location

Belgium

Inspection Report

Get a condition report in minutes and buy with confidence.

Other Information

  • Capacity

    • Weight (KG)

      1432