0
Sennebogen 825D R K12 ULM (full electric) 2013 ATR-2024 825D R K12 ULM (full electric) 2013 1 Crawler Excavators
Sennebogen 825D R K12 ULM (full electric) 2013 ATR-2024 825D R K12 ULM (full electric) 2013 1 Crawler Excavators image 2
Sennebogen 825D R K12 ULM (full electric) 2013 ATR-2024 825D R K12 ULM (full electric) 2013 1 Crawler Excavators image 3
Sennebogen 825D R K12 ULM (full electric) 2013 ATR-2024 825D R K12 ULM (full electric) 2013 1 Crawler Excavators image 4
Sennebogen 825D R K12 ULM (full electric) 2013 ATR-2024 825D R K12 ULM (full electric) 2013 1 Crawler Excavators image 5
Sennebogen 825D R K12 ULM (full electric) 2013 ATR-2024 825D R K12 ULM (full electric) 2013 1 Crawler Excavators image 6
Sennebogen 825D R K12 ULM (full electric) 2013 ATR-2024 825D R K12 ULM (full electric) 2013 1 Crawler Excavators image 7
Sennebogen 825D R K12 ULM (full electric) 2013 ATR-2024 825D R K12 ULM (full electric) 2013 1 Crawler Excavators image 8
Sennebogen 825D R K12 ULM (full electric) 2013 ATR-2024 825D R K12 ULM (full electric) 2013 1 Crawler Excavators image 9
Sennebogen 825D R K12 ULM (full electric) 2013 ATR-2024 825D R K12 ULM (full electric) 2013 1 Crawler Excavators image 10
Sennebogen 825D R K12 ULM (full electric) 2013 ATR-2024 825D R K12 ULM (full electric) 2013 1 Crawler Excavators image 11
Sennebogen 825D R K12 ULM (full electric) 2013 ATR-2024 825D R K12 ULM (full electric) 2013 1 Crawler Excavators image 12
Sennebogen 825D R K12 ULM (full electric) 2013 ATR-2024 825D R K12 ULM (full electric) 2013 1 Crawler Excavators image 13
Sennebogen 825D R K12 ULM (full electric) 2013 ATR-2024 825D R K12 ULM (full electric) 2013 1 Crawler Excavators image 14
Sennebogen 825D R K12 ULM (full electric) 2013 ATR-2024 825D R K12 ULM (full electric) 2013 1 Crawler Excavators image 15
1/15

Sennebogen 825D R K12 ULM (full electric) 2013 ATR-2024 - SEN-CRA-471487

Reference: SEN-CRA-471487

Stocks: ATR-2024

  • Year

    2013

  • Hours

    48,313

  • Condition

    Used

Description

Drivetrain
Type of fuel: Electric

Functional
CE mark: yes

History
Number of owners: 1

Condition
General condition: good
Technical condition: good
Visual appearance: good

Other information
Dipper / stick length: 580 cm
Delivery terms: EXW
Transport dimensions (LxWxH): 11500x4000x3500
Production country: DE

Additional information
Please contact Jeroen Heindryckx (+32 474976182, [email protected]), Bart Apers (+32 478558848, [email protected]) or Matthias Eyckmans (+32474800720, [email protected]) for more information

Power Supply: minimum requirements 240kVa - 400 volt
Plug-in type: Powerlocks provided at excavator, 2x Line 1/400Volt - 2x Line 2/400 Volt - 2x Line 3/400 Volt - 2xLine
Green/Yellow/Earth Connection
Adjustable Frequency converter for power adjustments

Location

Belgium

Inspection Report

Get a condition report in minutes and buy with confidence.

Other Information

  • Capacity

    • Weight (KG)

      32800

  • Drivetrain

    • Horsepower (HP)

      150

View similar listings