0
RENAULT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT 2016 2
RENAULT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT 2016 2 image 2
RENAULT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT 2016 2 image 3
RENAULT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT 2016 2 image 4
RENAULT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT 2016 2 image 5
RENAULT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT 2016 2 image 6
RENAULT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT 2016 2 image 7
RENAULT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT 2016 2 image 8
RENAULT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT 2016 2 image 9
RENAULT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT 2016 2 image 10
RENAULT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT 2016 2 image 11
RENAULT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT 2016 2 image 12
RENAULT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT 2016 2 image 13
RENAULT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT 2016 2 image 14
RENAULT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT 2016 2 image 15
RENAULT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT 2016 2 image 16
RENAULT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT 2016 2 image 17
RENAULT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT 2016 2 image 18
RENAULT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT 2016 2 image 19
RENAULT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT 2016 2 image 20
RENAULT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT 2016 2 image 21
RENAULT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT 2016 2 image 22
RENAULT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT 2016 2 image 23
RENAULT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT 2016 2 image 24
RENAULT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT 2016 2 image 25
RENAULT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT 2016 2 image 26
RENAULT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT 2016 2 image 27
RENAULT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT 2016 2 image 28
RENAULT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT 2016 2 image 29
RENAULT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT 2016 2 image 30
RENAULT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT 2016 2 image 31
RENAULT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT 2016 2 image 32
RENAULT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT 2016 2 image 33
RENAULT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT 2016 2 image 34
RENAULT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT 2016 2 image 35
RENAULT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT 2016 2 image 36
RENAULT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT 2016 2 image 37
RENAULT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT 2016 2 image 38
RENAULT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT 2016 2 image 39
RENAULT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT 2016 2 image 40
RENAULT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT 2016 2 image 41
RENAULT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT 2016 2 image 42
RENAULT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT 2016 2 image 43
RENAULT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT 2016 2 image 44
RENAULT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT 2016 2 image 45
1/45

RENAULT C 430 DXI-6X4+ HIAB 18T/m / 3 EXT - REN-FLA-488565

Reference: REN-FLA-488565

  • Year

    2016

  • Hours

  • Condition

    Unused

Description

General information

Bodywork: Open body
Mileage: 396.327 km
Colour: Orange

Drivetrain

Drive: Wheel

Weights

Carrying capacity: 11.000 kg
GVW: 26.000 kg

Functional

Mast: telescopic (4 parts)
Dimensions of cargo space: 640 x 255 cm
Crane: Yes
Make of bodywork: HIAB

Environment

Emission class: Euro 6

Location

Belgium

Inspection Report

Get a condition report in minutes and buy with confidence.

Other Information

  • Capacity

    • Weight (KG)

      15.000 kg

  • Drivetrain

    • Horsepower (HP)

      430 pk