0
RENAULT KERAX 430 DXI+PALFINGER 26T/m /5 EXT. KERAX 430 DXI+PALFINGER 26T/m /5 EXT. 2014 2
RENAULT KERAX 430 DXI+PALFINGER 26T/m /5 EXT. KERAX 430 DXI+PALFINGER 26T/m /5 EXT. 2014 2 image 2
RENAULT KERAX 430 DXI+PALFINGER 26T/m /5 EXT. KERAX 430 DXI+PALFINGER 26T/m /5 EXT. 2014 2 image 3
RENAULT KERAX 430 DXI+PALFINGER 26T/m /5 EXT. KERAX 430 DXI+PALFINGER 26T/m /5 EXT. 2014 2 image 4
RENAULT KERAX 430 DXI+PALFINGER 26T/m /5 EXT. KERAX 430 DXI+PALFINGER 26T/m /5 EXT. 2014 2 image 5
RENAULT KERAX 430 DXI+PALFINGER 26T/m /5 EXT. KERAX 430 DXI+PALFINGER 26T/m /5 EXT. 2014 2 image 6
RENAULT KERAX 430 DXI+PALFINGER 26T/m /5 EXT. KERAX 430 DXI+PALFINGER 26T/m /5 EXT. 2014 2 image 7
RENAULT KERAX 430 DXI+PALFINGER 26T/m /5 EXT. KERAX 430 DXI+PALFINGER 26T/m /5 EXT. 2014 2 image 8
RENAULT KERAX 430 DXI+PALFINGER 26T/m /5 EXT. KERAX 430 DXI+PALFINGER 26T/m /5 EXT. 2014 2 image 9
RENAULT KERAX 430 DXI+PALFINGER 26T/m /5 EXT. KERAX 430 DXI+PALFINGER 26T/m /5 EXT. 2014 2 image 10
RENAULT KERAX 430 DXI+PALFINGER 26T/m /5 EXT. KERAX 430 DXI+PALFINGER 26T/m /5 EXT. 2014 2 image 11
RENAULT KERAX 430 DXI+PALFINGER 26T/m /5 EXT. KERAX 430 DXI+PALFINGER 26T/m /5 EXT. 2014 2 image 12
RENAULT KERAX 430 DXI+PALFINGER 26T/m /5 EXT. KERAX 430 DXI+PALFINGER 26T/m /5 EXT. 2014 2 image 13
RENAULT KERAX 430 DXI+PALFINGER 26T/m /5 EXT. KERAX 430 DXI+PALFINGER 26T/m /5 EXT. 2014 2 image 14
RENAULT KERAX 430 DXI+PALFINGER 26T/m /5 EXT. KERAX 430 DXI+PALFINGER 26T/m /5 EXT. 2014 2 image 15
RENAULT KERAX 430 DXI+PALFINGER 26T/m /5 EXT. KERAX 430 DXI+PALFINGER 26T/m /5 EXT. 2014 2 image 16
RENAULT KERAX 430 DXI+PALFINGER 26T/m /5 EXT. KERAX 430 DXI+PALFINGER 26T/m /5 EXT. 2014 2 image 17
RENAULT KERAX 430 DXI+PALFINGER 26T/m /5 EXT. KERAX 430 DXI+PALFINGER 26T/m /5 EXT. 2014 2 image 18
RENAULT KERAX 430 DXI+PALFINGER 26T/m /5 EXT. KERAX 430 DXI+PALFINGER 26T/m /5 EXT. 2014 2 image 19
RENAULT KERAX 430 DXI+PALFINGER 26T/m /5 EXT. KERAX 430 DXI+PALFINGER 26T/m /5 EXT. 2014 2 image 20
RENAULT KERAX 430 DXI+PALFINGER 26T/m /5 EXT. KERAX 430 DXI+PALFINGER 26T/m /5 EXT. 2014 2 image 21
RENAULT KERAX 430 DXI+PALFINGER 26T/m /5 EXT. KERAX 430 DXI+PALFINGER 26T/m /5 EXT. 2014 2 image 22
RENAULT KERAX 430 DXI+PALFINGER 26T/m /5 EXT. KERAX 430 DXI+PALFINGER 26T/m /5 EXT. 2014 2 image 23
RENAULT KERAX 430 DXI+PALFINGER 26T/m /5 EXT. KERAX 430 DXI+PALFINGER 26T/m /5 EXT. 2014 2 image 24
RENAULT KERAX 430 DXI+PALFINGER 26T/m /5 EXT. KERAX 430 DXI+PALFINGER 26T/m /5 EXT. 2014 2 image 25
RENAULT KERAX 430 DXI+PALFINGER 26T/m /5 EXT. KERAX 430 DXI+PALFINGER 26T/m /5 EXT. 2014 2 image 26
RENAULT KERAX 430 DXI+PALFINGER 26T/m /5 EXT. KERAX 430 DXI+PALFINGER 26T/m /5 EXT. 2014 2 image 27
RENAULT KERAX 430 DXI+PALFINGER 26T/m /5 EXT. KERAX 430 DXI+PALFINGER 26T/m /5 EXT. 2014 2 image 28
RENAULT KERAX 430 DXI+PALFINGER 26T/m /5 EXT. KERAX 430 DXI+PALFINGER 26T/m /5 EXT. 2014 2 image 29
RENAULT KERAX 430 DXI+PALFINGER 26T/m /5 EXT. KERAX 430 DXI+PALFINGER 26T/m /5 EXT. 2014 2 image 30
1/30

RENAULT KERAX 430 DXI+PALFINGER 26T/m /5 EXT. - REN-FLA-491259

Reference: REN-FLA-491259

  • Year

    2014

  • Hours

  • Condition

    Unused

Description

General information

Bodywork: Open body
Mileage: 351.797 km
Colour: Orange

Drivetrain

Drive: Wheel

Weights

Carrying capacity: 14.153 kg
GVW: 32.000 kg

Functional

Mast: telescopic (5 parts)
Dimensions of cargo space: 700 x 250 x 220 cm
Crane: Yes
Make of bodywork: PALFINGER PK 26002-EH

Environment

Emission class: Euro 5

Location

Belgium

Inspection Report

Get a condition report in minutes and buy with confidence.

Other Information

  • Capacity

    • Weight (KG)

      17.847 kg

  • Drivetrain

    • Horsepower (HP)

      430 pk