0
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 2
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 3
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 4
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 5
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 6
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 7
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 8
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 9
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 10
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 11
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 12
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 13
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 14
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 15
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 16
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 17
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 18
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 19
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 20
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 21
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 22
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 23
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 24
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 25
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 26
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 27
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 28
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 29
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 30
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 31
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 32
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 33
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 34
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 35
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 36
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 37
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 38
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 39
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 40
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 41
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 42
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 43
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 44
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 45
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 46
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 47
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 48
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 49
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 50
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 51
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 52
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 53
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 54
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 55
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 56
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 57
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 58
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 59
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 60
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 61
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 62
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 63
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 64
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 65
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 66
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 67
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 68
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 69
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 70
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 71
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 72
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 73
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 74
Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 Fenwick-Linde H30D-02 2013 2 Forklift image 75
1/75

Forklift Fenwick-Linde H30D-02 Diesel 3000kg 4.6m 2013 - FOR-FOR-514454

Reference: FOR-FOR-514454

  • Year

    2013

  • Hours

    5,195

  • Condition

    Unused

Description

General information

Brand: Fenwick-Linde
Type: H30D-02
Colour: Orange
Serial number: H2X393D53837

Drivetrain

Type of fuel: Diesel

Weights

GVW: 4.820 kg

Functional

Lifting capacity: 3.000 kg

Condition

General condition: very good
Technical condition: very good
Visual appearance: very good

Brand: Fenwick-Linde
Type: H30D-02
Serial number: H2X393D53837
Year of construction: 2013
Fuel: Diesel
Mast type: Plywood
Sideshift: Yes
Lifting capacity: 3000 kg
Lifting height: 4600 mm
Recorded operating hours: 5195 h
Machine weight: 4820 kg
Tires: Solid tires
Color: orange

Options:
Rearview mirror
Electronic display
Driving lights
Windshield wipers
Work lighting
Flashing light

Machine description:
Machine starts, drives, lifts, and lowers.


This auction is closing 27 juli

Click here to place your bid:
https://www.auctionport.be/en/lot/machine/254805

Location

Belgium

Inspection Report

Get a condition report in minutes and buy with confidence.

Other Information

The seller did not update any information yet.

View similar listings