0
SMV 13,6-600C 2019 D4130 SMV 13,6-600C 2019 1 Forklift
SMV 13,6-600C 2019 D4130 SMV 13,6-600C 2019 1 Forklift image 2
SMV 13,6-600C 2019 D4130 SMV 13,6-600C 2019 1 Forklift image 3
SMV 13,6-600C 2019 D4130 SMV 13,6-600C 2019 1 Forklift image 4
SMV 13,6-600C 2019 D4130 SMV 13,6-600C 2019 1 Forklift image 5
SMV 13,6-600C 2019 D4130 SMV 13,6-600C 2019 1 Forklift image 6
SMV 13,6-600C 2019 D4130 SMV 13,6-600C 2019 1 Forklift image 7
SMV 13,6-600C 2019 D4130 SMV 13,6-600C 2019 1 Forklift image 8
SMV 13,6-600C 2019 D4130 SMV 13,6-600C 2019 1 Forklift image 9
SMV 13,6-600C 2019 D4130 SMV 13,6-600C 2019 1 Forklift image 10
SMV 13,6-600C 2019 D4130 SMV 13,6-600C 2019 1 Forklift image 11
SMV 13,6-600C 2019 D4130 SMV 13,6-600C 2019 1 Forklift image 12
SMV 13,6-600C 2019 D4130 SMV 13,6-600C 2019 1 Forklift image 13
SMV 13,6-600C 2019 D4130 SMV 13,6-600C 2019 1 Forklift image 14
SMV 13,6-600C 2019 D4130 SMV 13,6-600C 2019 1 Forklift image 15
SMV 13,6-600C 2019 D4130 SMV 13,6-600C 2019 1 Forklift image 16
SMV 13,6-600C 2019 D4130 SMV 13,6-600C 2019 1 Forklift image 17
SMV 13,6-600C 2019 D4130 SMV 13,6-600C 2019 1 Forklift image 18
SMV 13,6-600C 2019 D4130 SMV 13,6-600C 2019 1 Forklift image 19
SMV 13,6-600C 2019 D4130 SMV 13,6-600C 2019 1 Forklift image 20
SMV 13,6-600C 2019 D4130 SMV 13,6-600C 2019 1 Forklift image 21
SMV 13,6-600C 2019 D4130 SMV 13,6-600C 2019 1 Forklift image 22
SMV 13,6-600C 2019 D4130 SMV 13,6-600C 2019 1 Forklift image 23
SMV 13,6-600C 2019 D4130 SMV 13,6-600C 2019 1 Forklift image 24
SMV 13,6-600C 2019 D4130 SMV 13,6-600C 2019 1 Forklift image 25
SMV 13,6-600C 2019 D4130 SMV 13,6-600C 2019 1 Forklift image 26
SMV 13,6-600C 2019 D4130 SMV 13,6-600C 2019 1 Forklift image 27
SMV 13,6-600C 2019 D4130 SMV 13,6-600C 2019 1 Forklift image 28
SMV 13,6-600C 2019 D4130 SMV 13,6-600C 2019 1 Forklift image 29
SMV 13,6-600C 2019 D4130 SMV 13,6-600C 2019 1 Forklift image 30
1/30

SMV 13,6-600C 2019 D4130 - SMV-FOR-471347

Reference: SMV-FOR-471347

Stocks: D4130

  • Year

    2019

  • Hours

    15,800

  • Condition

    Used

Description

Drivetrain
Type of fuel: Diesel

Functional
Clearance lift height: 160 cm
Maximum passing height: 345 cm

Condition
General condition: good
Technical condition: good
Visual appearance: good

Other information
Front tyres / undercarriage remaining: 0 - 20%
Rear tyres remaining : 20 - 40%
Front tyre size: 12.00-20
Rear tyre size: 12.00-20

Additional information
Please contact Marco Levermann (+49 444195064111, +49 172 4225222, [email protected]) for more information

Location

Germany

Inspection Report

Get a condition report in minutes and buy with confidence.

Other Information

  • Capacity

    • Weight (KG)

      20800

  • Drivetrain

    • Horsepower (HP)

      252

View similar listings