0
VOLVO FM/FH 430-HIAB MULTILIFT XR26S - euro 5 590 2010 2
VOLVO FM/FH 430-HIAB MULTILIFT XR26S - euro 5 590 2010 2 image 2
VOLVO FM/FH 430-HIAB MULTILIFT XR26S - euro 5 590 2010 2 image 3
VOLVO FM/FH 430-HIAB MULTILIFT XR26S - euro 5 590 2010 2 image 4
VOLVO FM/FH 430-HIAB MULTILIFT XR26S - euro 5 590 2010 2 image 5
VOLVO FM/FH 430-HIAB MULTILIFT XR26S - euro 5 590 2010 2 image 6
VOLVO FM/FH 430-HIAB MULTILIFT XR26S - euro 5 590 2010 2 image 7
VOLVO FM/FH 430-HIAB MULTILIFT XR26S - euro 5 590 2010 2 image 8
VOLVO FM/FH 430-HIAB MULTILIFT XR26S - euro 5 590 2010 2 image 9
VOLVO FM/FH 430-HIAB MULTILIFT XR26S - euro 5 590 2010 2 image 10
VOLVO FM/FH 430-HIAB MULTILIFT XR26S - euro 5 590 2010 2 image 11
VOLVO FM/FH 430-HIAB MULTILIFT XR26S - euro 5 590 2010 2 image 12
VOLVO FM/FH 430-HIAB MULTILIFT XR26S - euro 5 590 2010 2 image 13
VOLVO FM/FH 430-HIAB MULTILIFT XR26S - euro 5 590 2010 2 image 14
VOLVO FM/FH 430-HIAB MULTILIFT XR26S - euro 5 590 2010 2 image 15
1/15

VOLVO FM/FH 430-HIAB MULTILIFT XR26S - euro 5 - VOL-HOO-483880

Reference: VOL-HOO-483880

  • Year

    2010

  • Condition

    Unused

Description

Transmission: 12 gears, Manual gearbox
Mileage: 422.076 km
Colour: Red
Drive: Wheel
GVW: 32.000 kg
Make of bodywork: HIAB
Emission class: Euro 5

Location

Belgium

Inspection Report

Get a condition report in minutes and buy with confidence.

Other Information

  • Drivetrain

    • Horsepower (HP)

      430 pk