0
JLG 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 2007 2
JLG 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 2007 2 image 2
JLG 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 2007 2 image 3
JLG 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 2007 2 image 4
JLG 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 2007 2 image 5
JLG 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 2007 2 image 6
JLG 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 2007 2 image 7
JLG 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 2007 2 image 8
JLG 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 2007 2 image 9
JLG 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 2007 2 image 10
JLG 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 2007 2 image 11
JLG 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 2007 2 image 12
JLG 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 2007 2 image 13
JLG 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 2007 2 image 14
JLG 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 2007 2 image 15
JLG 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 2007 2 image 16
JLG 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 2007 2 image 17
JLG 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 2007 2 image 18
JLG 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 2007 2 image 19
JLG 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 2007 2 image 20
JLG 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 2007 2 image 21
JLG 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 2007 2 image 22
JLG 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 2007 2 image 23
JLG 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 2007 2 image 24
JLG 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 2007 2 image 25
JLG 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 2007 2 image 26
JLG 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 2007 2 image 27
JLG 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 2007 2 image 28
JLG 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 2007 2 image 29
JLG 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. 2007 2 image 30
1/30

JLG 860SJ Diesel, 4x4 Drive, 28.2m Working Height, 22. - JLG-TEL-485334

Reference: JLG-TEL-485334

  • Year

    2007

  • Hours

    7,896

  • Condition

    Unused

Description

Drivetrain

Type of fuel: Diesel

Functional

Lifting capacity: 230 kg
Working height: 2.820 cm

Identification

Serial number: 0300122941

Other information

Front tyres / undercarriage remaining: 60
Rear tyres remaining : 60
Tyre brand: Outrigger
Max. horizontal reach: 2290 m
Transport dimensions (LxWxH): 12.2x2.49x3.05

Additional information

Please contact PFEIFER GROUP (+31 544 463 114, +31622694752, [email protected]) for more information

Location

Netherlands

Inspection Report

Get a condition report in minutes and buy with confidence.

Other Information

  • Capacity

    • Weight (KG)

      16.980 kg