0
MAN TGS 35.400 BB+ EFFER 395 (4x)+JIB(4x) 2016 E64432 TGS 35.400 BB+ EFFER 395 (4x)+JIB(4x) 2016 1
MAN TGS 35.400 BB+ EFFER 395 (4x)+JIB(4x) 2016 E64432 TGS 35.400 BB+ EFFER 395 (4x)+JIB(4x) 2016 1 image 2
MAN TGS 35.400 BB+ EFFER 395 (4x)+JIB(4x) 2016 E64432 TGS 35.400 BB+ EFFER 395 (4x)+JIB(4x) 2016 1 image 3
MAN TGS 35.400 BB+ EFFER 395 (4x)+JIB(4x) 2016 E64432 TGS 35.400 BB+ EFFER 395 (4x)+JIB(4x) 2016 1 image 4
MAN TGS 35.400 BB+ EFFER 395 (4x)+JIB(4x) 2016 E64432 TGS 35.400 BB+ EFFER 395 (4x)+JIB(4x) 2016 1 image 5
MAN TGS 35.400 BB+ EFFER 395 (4x)+JIB(4x) 2016 E64432 TGS 35.400 BB+ EFFER 395 (4x)+JIB(4x) 2016 1 image 6
MAN TGS 35.400 BB+ EFFER 395 (4x)+JIB(4x) 2016 E64432 TGS 35.400 BB+ EFFER 395 (4x)+JIB(4x) 2016 1 image 7
MAN TGS 35.400 BB+ EFFER 395 (4x)+JIB(4x) 2016 E64432 TGS 35.400 BB+ EFFER 395 (4x)+JIB(4x) 2016 1 image 8
MAN TGS 35.400 BB+ EFFER 395 (4x)+JIB(4x) 2016 E64432 TGS 35.400 BB+ EFFER 395 (4x)+JIB(4x) 2016 1 image 9
MAN TGS 35.400 BB+ EFFER 395 (4x)+JIB(4x) 2016 E64432 TGS 35.400 BB+ EFFER 395 (4x)+JIB(4x) 2016 1 image 10
MAN TGS 35.400 BB+ EFFER 395 (4x)+JIB(4x) 2016 E64432 TGS 35.400 BB+ EFFER 395 (4x)+JIB(4x) 2016 1 image 11
MAN TGS 35.400 BB+ EFFER 395 (4x)+JIB(4x) 2016 E64432 TGS 35.400 BB+ EFFER 395 (4x)+JIB(4x) 2016 1 image 12
MAN TGS 35.400 BB+ EFFER 395 (4x)+JIB(4x) 2016 E64432 TGS 35.400 BB+ EFFER 395 (4x)+JIB(4x) 2016 1 image 13
MAN TGS 35.400 BB+ EFFER 395 (4x)+JIB(4x) 2016 E64432 TGS 35.400 BB+ EFFER 395 (4x)+JIB(4x) 2016 1 image 14
MAN TGS 35.400 BB+ EFFER 395 (4x)+JIB(4x) 2016 E64432 TGS 35.400 BB+ EFFER 395 (4x)+JIB(4x) 2016 1 image 15
1/15

MAN TGS 35.400 BB+ EFFER 395 (4x)+JIB(4x) 2016 E64432 - MAN-MIS-476513

Reference: MAN-MIS-476513

Stocks: E64432

  • Year

    2016

  • Hours

    272,995

  • Condition

    Used

Description

Transmission: ZF 16S, 16 gears, Manual gearbox
Colour: Red
Carrying capacity: 10.898 kg
GVW: 32.000 kg
Mast: telescopic (4 parts)
Dimensions of cargo space: 635 x 250 x 100 cm
Crane: Yes
Make of bodywork: EFFER Effen 395H/4S
Emission class: Euro 6

Location

Belgium

Inspection Report

Get a condition report in minutes and buy with confidence.

Other Information

  • Capacity

    • Weight (KG)

      21102

  • Drivetrain

    • Horsepower (HP)

      400