0
RENAULT KERAX 430DXI+E5+BIBENNE+REMORQUANT 2009 E62169 Renault KERAX 430DXI+E5+BIBENNE+REMORQUANT 2009 1
RENAULT KERAX 430DXI+E5+BIBENNE+REMORQUANT 2009 E62169 Renault KERAX 430DXI+E5+BIBENNE+REMORQUANT 2009 1 image 2
RENAULT KERAX 430DXI+E5+BIBENNE+REMORQUANT 2009 E62169 Renault KERAX 430DXI+E5+BIBENNE+REMORQUANT 2009 1 image 3
RENAULT KERAX 430DXI+E5+BIBENNE+REMORQUANT 2009 E62169 Renault KERAX 430DXI+E5+BIBENNE+REMORQUANT 2009 1 image 4
RENAULT KERAX 430DXI+E5+BIBENNE+REMORQUANT 2009 E62169 Renault KERAX 430DXI+E5+BIBENNE+REMORQUANT 2009 1 image 5
RENAULT KERAX 430DXI+E5+BIBENNE+REMORQUANT 2009 E62169 Renault KERAX 430DXI+E5+BIBENNE+REMORQUANT 2009 1 image 6
RENAULT KERAX 430DXI+E5+BIBENNE+REMORQUANT 2009 E62169 Renault KERAX 430DXI+E5+BIBENNE+REMORQUANT 2009 1 image 7
RENAULT KERAX 430DXI+E5+BIBENNE+REMORQUANT 2009 E62169 Renault KERAX 430DXI+E5+BIBENNE+REMORQUANT 2009 1 image 8
RENAULT KERAX 430DXI+E5+BIBENNE+REMORQUANT 2009 E62169 Renault KERAX 430DXI+E5+BIBENNE+REMORQUANT 2009 1 image 9
RENAULT KERAX 430DXI+E5+BIBENNE+REMORQUANT 2009 E62169 Renault KERAX 430DXI+E5+BIBENNE+REMORQUANT 2009 1 image 10
RENAULT KERAX 430DXI+E5+BIBENNE+REMORQUANT 2009 E62169 Renault KERAX 430DXI+E5+BIBENNE+REMORQUANT 2009 1 image 11
RENAULT KERAX 430DXI+E5+BIBENNE+REMORQUANT 2009 E62169 Renault KERAX 430DXI+E5+BIBENNE+REMORQUANT 2009 1 image 12
RENAULT KERAX 430DXI+E5+BIBENNE+REMORQUANT 2009 E62169 Renault KERAX 430DXI+E5+BIBENNE+REMORQUANT 2009 1 image 13
RENAULT KERAX 430DXI+E5+BIBENNE+REMORQUANT 2009 E62169 Renault KERAX 430DXI+E5+BIBENNE+REMORQUANT 2009 1 image 14
RENAULT KERAX 430DXI+E5+BIBENNE+REMORQUANT 2009 E62169 Renault KERAX 430DXI+E5+BIBENNE+REMORQUANT 2009 1 image 15
1/15

RENAULT KERAX 430DXI+E5+BIBENNE+REMORQUANT 2009 E62169 - REN-MIS-475503

Reference: REN-MIS-475503

Stocks: E62169

  • Year

    2009

  • Hours

    532,719

  • Condition

    Used

Description

Colour: White
Carrying capacity: 16.179 kg
GVW: 32.000 kg
Dimensions of cargo space: 600 x 232 x 90 cm
Tipper: Left / Right
Emission class: Euro 5

Location

Belgium

Inspection Report

Get a condition report in minutes and buy with confidence.

Other Information

  • Capacity

    • Weight (KG)

      15821

  • Drivetrain

    • Horsepower (HP)

      430