0
WAF Flatbed WAF 1992 2
WAF Flatbed WAF 1992 2 image 2
WAF Flatbed WAF 1992 2 image 3
WAF Flatbed WAF 1992 2 image 4
WAF Flatbed WAF 1992 2 image 5
WAF Flatbed WAF 1992 2 image 6
WAF Flatbed WAF 1992 2 image 7
WAF Flatbed WAF 1992 2 image 8
WAF Flatbed WAF 1992 2 image 9
WAF Flatbed WAF 1992 2 image 10
WAF Flatbed WAF 1992 2 image 11
WAF Flatbed WAF 1992 2 image 12
WAF Flatbed WAF 1992 2 image 13
WAF Flatbed WAF 1992 2 image 14
WAF Flatbed WAF 1992 2 image 15
WAF Flatbed WAF 1992 2 image 16
WAF Flatbed WAF 1992 2 image 17
WAF Flatbed WAF 1992 2 image 18
WAF Flatbed WAF 1992 2 image 19
WAF Flatbed WAF 1992 2 image 20
WAF Flatbed WAF 1992 2 image 21
WAF Flatbed WAF 1992 2 image 22
WAF Flatbed WAF 1992 2 image 23
WAF Flatbed WAF 1992 2 image 24
WAF Flatbed WAF 1992 2 image 25
WAF Flatbed WAF 1992 2 image 26
WAF Flatbed WAF 1992 2 image 27
WAF Flatbed WAF 1992 2 image 28
WAF Flatbed WAF 1992 2 image 29
WAF Flatbed WAF 1992 2 image 30
WAF Flatbed WAF 1992 2 image 31
WAF Flatbed WAF 1992 2 image 32
WAF Flatbed WAF 1992 2 image 33
1/33

WAF Flatbed - WAF-OTH-480565

Reference: WAF-OTH-480565

  • Year

    1992

  • Condition

    Unused

Description

Year of manufacture: Sep 1992
Carrying capacity: 13.930 kg
GVW: 19.000 kg
Damages: none

Location

Belgium

Inspection Report

Get a condition report in minutes and buy with confidence.

Other Information

  • Capacity

    • Weight (KG)

      5.070 kg