0
Genie Z45/25 XC Diesel, 4x4 Drive, 16m Working Height, 7 Z45/25 XC Diesel, 4x4 Drive, 16m Working Height, 7 2018 2
Genie Z45/25 XC Diesel, 4x4 Drive, 16m Working Height, 7 Z45/25 XC Diesel, 4x4 Drive, 16m Working Height, 7 2018 2 image 2
Genie Z45/25 XC Diesel, 4x4 Drive, 16m Working Height, 7 Z45/25 XC Diesel, 4x4 Drive, 16m Working Height, 7 2018 2 image 3
Genie Z45/25 XC Diesel, 4x4 Drive, 16m Working Height, 7 Z45/25 XC Diesel, 4x4 Drive, 16m Working Height, 7 2018 2 image 4
Genie Z45/25 XC Diesel, 4x4 Drive, 16m Working Height, 7 Z45/25 XC Diesel, 4x4 Drive, 16m Working Height, 7 2018 2 image 5
Genie Z45/25 XC Diesel, 4x4 Drive, 16m Working Height, 7 Z45/25 XC Diesel, 4x4 Drive, 16m Working Height, 7 2018 2 image 6
Genie Z45/25 XC Diesel, 4x4 Drive, 16m Working Height, 7 Z45/25 XC Diesel, 4x4 Drive, 16m Working Height, 7 2018 2 image 7
Genie Z45/25 XC Diesel, 4x4 Drive, 16m Working Height, 7 Z45/25 XC Diesel, 4x4 Drive, 16m Working Height, 7 2018 2 image 8
Genie Z45/25 XC Diesel, 4x4 Drive, 16m Working Height, 7 Z45/25 XC Diesel, 4x4 Drive, 16m Working Height, 7 2018 2 image 9
Genie Z45/25 XC Diesel, 4x4 Drive, 16m Working Height, 7 Z45/25 XC Diesel, 4x4 Drive, 16m Working Height, 7 2018 2 image 10
Genie Z45/25 XC Diesel, 4x4 Drive, 16m Working Height, 7 Z45/25 XC Diesel, 4x4 Drive, 16m Working Height, 7 2018 2 image 11
Genie Z45/25 XC Diesel, 4x4 Drive, 16m Working Height, 7 Z45/25 XC Diesel, 4x4 Drive, 16m Working Height, 7 2018 2 image 12
Genie Z45/25 XC Diesel, 4x4 Drive, 16m Working Height, 7 Z45/25 XC Diesel, 4x4 Drive, 16m Working Height, 7 2018 2 image 13
Genie Z45/25 XC Diesel, 4x4 Drive, 16m Working Height, 7 Z45/25 XC Diesel, 4x4 Drive, 16m Working Height, 7 2018 2 image 14
Genie Z45/25 XC Diesel, 4x4 Drive, 16m Working Height, 7 Z45/25 XC Diesel, 4x4 Drive, 16m Working Height, 7 2018 2 image 15
1/15

Genie Z45/25 XC Diesel, 4x4 Drive, 16m Working Height, 7 - GEN-SKI-492528

Reference: GEN-SKI-492528

  • Year

    2018

  • Hours

    2,306

  • Condition

    Unused

Description

Drivetrain

Type of fuel: Diesel
Drive: Wheel

Functional

Lifting capacity: 454 kg

Identification

Serial number: Z4525XCM-460

Other information

Front tyres / undercarriage remaining: 70
Rear tyres remaining : 70
Tyre brand: Outrigger
Front tyre size: -
Rear tyre size: -
Transport dimensions (LxWxH): 6.65x2.29x2.25

Additional information

Please contact PFEIFER GROUP (+31 544 463 114, +31622694752, [email protected]) for more information

Location

Netherlands

Inspection Report

Get a condition report in minutes and buy with confidence.

Other Information

  • Capacity

    • Weight (KG)

      6.882 kg

  • Drivetrain

    • Horsepower (HP)

      49 pk

View similar listings