0
RENAULT MIDLUM 220 +ALU 9.500L+4 COMP 701 2000 2
RENAULT MIDLUM 220 +ALU 9.500L+4 COMP 701 2000 2 image 2
RENAULT MIDLUM 220 +ALU 9.500L+4 COMP 701 2000 2 image 3
RENAULT MIDLUM 220 +ALU 9.500L+4 COMP 701 2000 2 image 4
RENAULT MIDLUM 220 +ALU 9.500L+4 COMP 701 2000 2 image 5
RENAULT MIDLUM 220 +ALU 9.500L+4 COMP 701 2000 2 image 6
RENAULT MIDLUM 220 +ALU 9.500L+4 COMP 701 2000 2 image 7
RENAULT MIDLUM 220 +ALU 9.500L+4 COMP 701 2000 2 image 8
RENAULT MIDLUM 220 +ALU 9.500L+4 COMP 701 2000 2 image 9
RENAULT MIDLUM 220 +ALU 9.500L+4 COMP 701 2000 2 image 10
RENAULT MIDLUM 220 +ALU 9.500L+4 COMP 701 2000 2 image 11
RENAULT MIDLUM 220 +ALU 9.500L+4 COMP 701 2000 2 image 12
RENAULT MIDLUM 220 +ALU 9.500L+4 COMP 701 2000 2 image 13
RENAULT MIDLUM 220 +ALU 9.500L+4 COMP 701 2000 2 image 14
RENAULT MIDLUM 220 +ALU 9.500L+4 COMP 701 2000 2 image 15
RENAULT MIDLUM 220 +ALU 9.500L+4 COMP 701 2000 2 image 16
RENAULT MIDLUM 220 +ALU 9.500L+4 COMP 701 2000 2 image 17
RENAULT MIDLUM 220 +ALU 9.500L+4 COMP 701 2000 2 image 18
RENAULT MIDLUM 220 +ALU 9.500L+4 COMP 701 2000 2 image 19
RENAULT MIDLUM 220 +ALU 9.500L+4 COMP 701 2000 2 image 20
RENAULT MIDLUM 220 +ALU 9.500L+4 COMP 701 2000 2 image 21
RENAULT MIDLUM 220 +ALU 9.500L+4 COMP 701 2000 2 image 22
RENAULT MIDLUM 220 +ALU 9.500L+4 COMP 701 2000 2 image 23
RENAULT MIDLUM 220 +ALU 9.500L+4 COMP 701 2000 2 image 24
RENAULT MIDLUM 220 +ALU 9.500L+4 COMP 701 2000 2 image 25
RENAULT MIDLUM 220 +ALU 9.500L+4 COMP 701 2000 2 image 26
RENAULT MIDLUM 220 +ALU 9.500L+4 COMP 701 2000 2 image 27
RENAULT MIDLUM 220 +ALU 9.500L+4 COMP 701 2000 2 image 28
RENAULT MIDLUM 220 +ALU 9.500L+4 COMP 701 2000 2 image 29
RENAULT MIDLUM 220 +ALU 9.500L+4 COMP 701 2000 2 image 30
RENAULT MIDLUM 220 +ALU 9.500L+4 COMP 701 2000 2 image 31
RENAULT MIDLUM 220 +ALU 9.500L+4 COMP 701 2000 2 image 32
RENAULT MIDLUM 220 +ALU 9.500L+4 COMP 701 2000 2 image 33
RENAULT MIDLUM 220 +ALU 9.500L+4 COMP 701 2000 2 image 34
RENAULT MIDLUM 220 +ALU 9.500L+4 COMP 701 2000 2 image 35
RENAULT MIDLUM 220 +ALU 9.500L+4 COMP 701 2000 2 image 36
RENAULT MIDLUM 220 +ALU 9.500L+4 COMP 701 2000 2 image 37
RENAULT MIDLUM 220 +ALU 9.500L+4 COMP 701 2000 2 image 38
RENAULT MIDLUM 220 +ALU 9.500L+4 COMP 701 2000 2 image 39
RENAULT MIDLUM 220 +ALU 9.500L+4 COMP 701 2000 2 image 40
RENAULT MIDLUM 220 +ALU 9.500L+4 COMP 701 2000 2 image 41
RENAULT MIDLUM 220 +ALU 9.500L+4 COMP 701 2000 2 image 42
RENAULT MIDLUM 220 +ALU 9.500L+4 COMP 701 2000 2 image 43
RENAULT MIDLUM 220 +ALU 9.500L+4 COMP 701 2000 2 image 44
RENAULT MIDLUM 220 +ALU 9.500L+4 COMP 701 2000 2 image 45
1/45

RENAULT MIDLUM 220 +ALU 9.500L+4 COMP - REN-TAN-485653

Reference: REN-TAN-485653

  • Year

    2000

  • Hours

  • Condition

    Unused

Description

Mileage: 225.615 km
Colour: White
Applicable material: Fuel
Drive: Wheel
Carrying capacity: 8.420 kg
GVW: 14.000 kg
Cargo space capacity: 9.500 l
Make of bodywork: MERCERAN
Number of compartments: 4

Location

Belgium

Inspection Report

Get a condition report in minutes and buy with confidence.

Other Information

  • Capacity

    • Weight (KG)

      5.580 kg

  • Drivetrain

    • Horsepower (HP)

      220 pk