0
Snorkel 460SJ Valid Inspection, CE, Diesel, 4x4 Drive, 16m 460SJ Valid Inspection, CE, Diesel, 4x4 Drive, 16m 2025 2
Snorkel 460SJ Valid Inspection, CE, Diesel, 4x4 Drive, 16m 460SJ Valid Inspection, CE, Diesel, 4x4 Drive, 16m 2025 2 image 2
Snorkel 460SJ Valid Inspection, CE, Diesel, 4x4 Drive, 16m 460SJ Valid Inspection, CE, Diesel, 4x4 Drive, 16m 2025 2 image 3
Snorkel 460SJ Valid Inspection, CE, Diesel, 4x4 Drive, 16m 460SJ Valid Inspection, CE, Diesel, 4x4 Drive, 16m 2025 2 image 4
Snorkel 460SJ Valid Inspection, CE, Diesel, 4x4 Drive, 16m 460SJ Valid Inspection, CE, Diesel, 4x4 Drive, 16m 2025 2 image 5
Snorkel 460SJ Valid Inspection, CE, Diesel, 4x4 Drive, 16m 460SJ Valid Inspection, CE, Diesel, 4x4 Drive, 16m 2025 2 image 6
Snorkel 460SJ Valid Inspection, CE, Diesel, 4x4 Drive, 16m 460SJ Valid Inspection, CE, Diesel, 4x4 Drive, 16m 2025 2 image 7
Snorkel 460SJ Valid Inspection, CE, Diesel, 4x4 Drive, 16m 460SJ Valid Inspection, CE, Diesel, 4x4 Drive, 16m 2025 2 image 8
Snorkel 460SJ Valid Inspection, CE, Diesel, 4x4 Drive, 16m 460SJ Valid Inspection, CE, Diesel, 4x4 Drive, 16m 2025 2 image 9
Snorkel 460SJ Valid Inspection, CE, Diesel, 4x4 Drive, 16m 460SJ Valid Inspection, CE, Diesel, 4x4 Drive, 16m 2025 2 image 10
Snorkel 460SJ Valid Inspection, CE, Diesel, 4x4 Drive, 16m 460SJ Valid Inspection, CE, Diesel, 4x4 Drive, 16m 2025 2 image 11
Snorkel 460SJ Valid Inspection, CE, Diesel, 4x4 Drive, 16m 460SJ Valid Inspection, CE, Diesel, 4x4 Drive, 16m 2025 2 image 12
Snorkel 460SJ Valid Inspection, CE, Diesel, 4x4 Drive, 16m 460SJ Valid Inspection, CE, Diesel, 4x4 Drive, 16m 2025 2 image 13
Snorkel 460SJ Valid Inspection, CE, Diesel, 4x4 Drive, 16m 460SJ Valid Inspection, CE, Diesel, 4x4 Drive, 16m 2025 2 image 14
Snorkel 460SJ Valid Inspection, CE, Diesel, 4x4 Drive, 16m 460SJ Valid Inspection, CE, Diesel, 4x4 Drive, 16m 2025 2 image 15
1/15

Snorkel 460SJ Valid Inspection, CE, Diesel, 4x4 Drive, 16m - SNO-TEL-529406

Reference: SNO-TEL-529406

  • Year

    2025

  • Hours

    120

  • Condition

    Unused

Description

Drivetrain

Type of fuel: Diesel

Functional

Lifting capacity: 454 kg
Working height: 1.600 cm
Dimensions of cargo space: 860 x 231 x 238 cm

Identification

Serial number: 460SJ-01-2***

Other information

Front tyres / undercarriage remaining: 0
Rear tyres remaining : 0
Tyre brand: -
Max. horizontal reach: 1230 m

Additional information

Please contact PFEIFER GROUP (+31 54***, +316***, sal***@pfeifer.group) for more information

Location

Netherlands

Inspection Report

Get a condition report in minutes and buy with confidence.

Other Information

  • Capacity

    • Weight (KG)

      7.829 kg

View similar listings