0
Snorkel 660SJ Valid Inspection, CE, Diesel, 4x4 Drive, 22m 660SJ Valid Inspection, CE, Diesel, 4x4 Drive, 22m 2025 2
Snorkel 660SJ Valid Inspection, CE, Diesel, 4x4 Drive, 22m 660SJ Valid Inspection, CE, Diesel, 4x4 Drive, 22m 2025 2 image 2
Snorkel 660SJ Valid Inspection, CE, Diesel, 4x4 Drive, 22m 660SJ Valid Inspection, CE, Diesel, 4x4 Drive, 22m 2025 2 image 3
Snorkel 660SJ Valid Inspection, CE, Diesel, 4x4 Drive, 22m 660SJ Valid Inspection, CE, Diesel, 4x4 Drive, 22m 2025 2 image 4
Snorkel 660SJ Valid Inspection, CE, Diesel, 4x4 Drive, 22m 660SJ Valid Inspection, CE, Diesel, 4x4 Drive, 22m 2025 2 image 5
Snorkel 660SJ Valid Inspection, CE, Diesel, 4x4 Drive, 22m 660SJ Valid Inspection, CE, Diesel, 4x4 Drive, 22m 2025 2 image 6
Snorkel 660SJ Valid Inspection, CE, Diesel, 4x4 Drive, 22m 660SJ Valid Inspection, CE, Diesel, 4x4 Drive, 22m 2025 2 image 7
Snorkel 660SJ Valid Inspection, CE, Diesel, 4x4 Drive, 22m 660SJ Valid Inspection, CE, Diesel, 4x4 Drive, 22m 2025 2 image 8
Snorkel 660SJ Valid Inspection, CE, Diesel, 4x4 Drive, 22m 660SJ Valid Inspection, CE, Diesel, 4x4 Drive, 22m 2025 2 image 9
Snorkel 660SJ Valid Inspection, CE, Diesel, 4x4 Drive, 22m 660SJ Valid Inspection, CE, Diesel, 4x4 Drive, 22m 2025 2 image 10
Snorkel 660SJ Valid Inspection, CE, Diesel, 4x4 Drive, 22m 660SJ Valid Inspection, CE, Diesel, 4x4 Drive, 22m 2025 2 image 11
Snorkel 660SJ Valid Inspection, CE, Diesel, 4x4 Drive, 22m 660SJ Valid Inspection, CE, Diesel, 4x4 Drive, 22m 2025 2 image 12
Snorkel 660SJ Valid Inspection, CE, Diesel, 4x4 Drive, 22m 660SJ Valid Inspection, CE, Diesel, 4x4 Drive, 22m 2025 2 image 13
Snorkel 660SJ Valid Inspection, CE, Diesel, 4x4 Drive, 22m 660SJ Valid Inspection, CE, Diesel, 4x4 Drive, 22m 2025 2 image 14
Snorkel 660SJ Valid Inspection, CE, Diesel, 4x4 Drive, 22m 660SJ Valid Inspection, CE, Diesel, 4x4 Drive, 22m 2025 2 image 15
1/15

Snorkel 660SJ Valid Inspection, CE, Diesel, 4x4 Drive, 22m - SNO-TEL-530578

Reference: SNO-TEL-530578

  • Year

    2025

  • Hours

    129

  • Condition

    Unused

Description

Drivetrain

Type of fuel: Diesel

Functional

Lifting capacity: 454 kg
Working height: 2.200 cm
Dimensions of cargo space: 1010 x 246 x 252 cm

Identification

Serial number: 660SJ-01-2***

Other information

Front tyres / undercarriage remaining: 95
Rear tyres remaining : 95
Tyre brand: -
Max. horizontal reach: 1770 m

Additional information

Please contact PFEIFER GROUP (+31 54***, +316***, sal***@pfeifer.group) for more information

Location

Netherlands

Inspection Report

Get a condition report in minutes and buy with confidence.

Other Information

  • Capacity

    • Weight (KG)

      12.982 kg

View similar listings